Resources
The Pulumi Lagoon Provider includes 18 resources organized into six categories. Each resource corresponds to an object managed through the Lagoon GraphQL API.
| Resource | Description | Documentation |
|---|---|---|
| Project | Lagoon projects (applications/sites) | Core Resources |
| Environment | Environments (branch/PR deployments) | Core Resources |
| Variable | Project and environment variables | Core Resources |
| Group | Groups for organizing projects and users | Core Resources |
| DeployTarget | Kubernetes cluster deploy targets | Deploy Targets |
| DeployTargetConfig | Branch-pattern routing to deploy targets | Deploy Targets |
| NotificationSlack | Slack deployment notifications | Notifications |
| NotificationRocketChat | RocketChat deployment notifications | Notifications |
| NotificationEmail | Email deployment notifications | Notifications |
| NotificationMicrosoftTeams | Microsoft Teams deployment notifications | Notifications |
| ProjectNotification | Link notifications to projects | Notifications |
| Route | API-managed routes (requires Lagoon v2.29.0+) | Routes |
| ProjectAutogeneratedRouteConfig | Project-level autogenerated route configuration | Routes |
| EnvironmentAutogeneratedRouteConfig | Environment-level autogenerated route configuration | Routes |
| Task | Advanced task definitions (command and image types) | Tasks |
| User | Lagoon users | Users |
| UserGroupAssignment | User-to-group role assignments | Users |
| UserPlatformRole | Platform-level role assignments | Users |
The
lagoonIdoutput type varies across resources: most resources use an integer ID, butGroupreturns a UUID string andUserreturns a string ID. If you build automation that references resources by their Lagoon IDs, do not assume a single type.